NAAC CYCLE 2 DVV CLARIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
SUPPORTING DOCUMENTS | |||||||
Extended Profile | Criterion 1 | Criterion 2 | Criterion 3 | Criterion 4 | Criterion 5 | Criterion 6 | Criterion 7 |
1.1 | 1.2.1 | 2.1.1 | 3.1.1 | 4.1.2 | 5.1.1 | 6.2.2 | 7.1.2 |
2.1 | 1.2.2 | 2.1.2 | 3.2.2 | 4.3.2 | 5.1.2 | 6.3.2 | 7.1.3 |
2.2 | 1.3.2 | 2.2.1 | 3.3.1 | 4.4.1 | 5.1.3 | 6.3.3 | |
3.1 | 1.4.1 | 2.4.1 | 3.3.2 | 5.1.4 | 6.5.2 | ||
2.4.2 | 3.4.3 | 5.2.1 | |||||
2.6.3 | 3.5.1 | 5.2.2 | |||||
5.3.1 | |||||||
5.3.2 |